Home>Products>INA Bearing>INA NK70/25 INA Bearing

INA NK70/25 INA Bearing
LET AD Bearing Machine Co., Ltd OUR INA NK70/25 INA Bearing EXPERTS GET 433.00 KGS Weight: YOU 720mm Outside Diameter (mm): THE PARTS YOU NEED.
- INA
NK70/25
- 433.00 KGS
- Brass
- 720mm
- 320
- In Stock
- Standard
- 24188came4-nsk
- 280mm
-
AD Bearing Machine Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA NK70/25 INA Bearing Technology
Weight:: | 433.00 KGS | Cage Type:: | Brass | Outside Diameter (mm):: | 720mm |
Grease Limiting Speed (r/min):: | 320 | Availability:: | In Stock | Clearance:: | Standard |
SKU:: | 24188came4-nsk | Width (mm):: | 280mm | Seals or Shields:: | Open Type |
Inside Diameter (mm):: | 440mm |
INA NK70/25 INA Bearing Products and services
INA NK70/25 bearing Size Chart (mm/inches) | |
---|---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 20.42 |
EAN | 0644075062060 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Bronze |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 110MM Bore; Straight Bore Profile; 280MM Outside Diameter; 65MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | NU-422 M |
Weight / LBS | 44.974 |
B | 2.559 Inch | 65 Millimeter |
d | 4.331 Inch | 110 Millimeter |
D | 11.024 Inch | 280 Millimeter |
INA NK70/25 INA Bearing Cad Models
Contact Us

- AD Bearing Machine Co., Ltd
- Address114, Rte de Champ Farçon, 74370 Argonay, France
- Phone(Working Time)33-5-78-81-9000
- Fax
Related News
Do shielded bearings require lubrication? |
How long do Reds bearings last? |
What does RS mean on a bearing? |
Product Categories
- AST Bearing
- CYSD Bearing
- FAG Bearing
- FBJ Bearing
- FYH Bearing
- IKO Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- NACHI Bearing
- NBS Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- Timken AP Bearings Assembly
- abec 7 Bearing
- Koyo 5207 Bearing
- Ntn 7206 Bearing
- 6005 fag Bearing
- Timken 390a Bearing