31,75 mm x 65,088 mm x 17,462 mm CYSD 1657 CYSD Bearing Product Identifiers
Seals or Shields:: |
Two Rubber Seals |
Availability:: |
In Stock |
SKU:: |
smr84-2rs-zen |
Width (mm):: |
3mm |
Clearance:: |
Standard |
Outside Diameter (mm):: |
8mm |
Cage Type:: |
Steel |
Weight:: |
0.20 KGS |
Inside Diameter (mm):: |
4mm |
Size (mm): |
31,75 mm x 65,088 mm x 17,462 mm |
31,75 mm x 65,088 mm x 17,462 mm CYSD 1657 CYSD Bearing Compare similar products
CYSD 1657 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0605790371462 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 90MM Bore; 115MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.koyousa.com |
Weight / LBS | 0.61509 |
d | 3.543 Inch | 90 Millimeter |
D | 4.528 Inch | 115 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.512 Inch | 13 Millimeter |

31,75 mm x 65,088 mm x 17,462 mm CYSD 1657 CYSD Bearing Cad Models