NSK Bearing

Contact Now

NSK innovative products: Ball Bearings, Roller Bearings, Super Precision Bearings, Bearing Units, Linear Components & Automotive Products.NSK Ltd. is a manufacturer of bearings globally and the largest in Japan. The company produces industrial machinery bearings, precision machinery and parts, and automotive bearings and components. The company is listed on the Tokyo Stock Exchange, is a component of the Nikkei 225 stock index, and has over 144 overseas operations in 29 countries.More than 20,000 employees form a worldwide technology network consisting of over 64 production plants. Approximately three million new bearings are manufactured per day (from miniature bearings with a one-millimetre bore to bearings with a diameter of five meters).

NSK is a world class producer of ball and roller bearings, and linear motion products. NSK has facilities world wide including U.S., Canada, Japan, Asia and Europe. Established in 1916, NSK became one of the leaders in the bearing industry because of an intense commitment to engineering research, dedication tomodern manufacturing processes and an obsession with quality.

Bearing Number Bore Dia Outer DIa Width Size
NSK FJL-1825 NSK Bearing 578/572D+X1S-578 79.985x139.992x82.55 79,985 139,992
80 mm x 140 mm x 33 mm NSK NUP2216 ET NSK Bearing 68/900 900x1090x85 900,000 1090,000
NSK J-188 NSK Bearing 6822LLU 110x140x16 110,000 140,000
60 mm x 85 mm x 13 mm NSK 6912 NSK Bearing 6803NSE 17x26x5 17 26
80 mm x 110 mm x 16 mm NSK 6916 NSK Bearing 69/22 22x39x9 22,000 39,000
30 mm x 67 mm x 51,8 mm NSK 30BWK10 NSK Bearing 6312DDU 60x130x31 60 130
40 mm x 80 mm x 18 mm NSK NJ 208 EW NSK Bearing 6922VV 110x150x20 110 150
NSK 53412 NSK Bearing 4T-560/552 66.675x123.825x38.1 66,675 123,825
200 mm x 360 mm x 98 mm NSK 22240CAKE4 NSK Bearing 6701LLF 12x18x4 12 18
180 mm x 290 mm x 42 mm NSK B180-1 NSK Bearing 6412 60x150x35 60 150
40 mm x 90 mm x 23 mm NSK NUP 308 EW NSK Bearing 68/950 950x1150x90 950 1150
30 mm x 46 mm x 16 mm NSK 30BD46 NSK Bearing 6902ZZ 15x28x7 15 28
8/18